Skip to Content

University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility Organization ID: 000628361
2 Object Media · 3242 Device Media · 2064 Specimens · 3 Objects · 5 Devices · Managed by: Jessie Maisano

Filtering by: Team Smithsonian Institution, National Museum of Natural History, Vertebrate Zoology, Herps (USNM) Remove constraint Team: Smithsonian Institution, National Museum of Natural History, Vertebrate Zoology, Herps (USNM)
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:HERP:USNM 571101 Werneria mertensiana 1 2018-04-10  iDigBio
USNM:HERP:USNM 571105 Werneria mertensiana 1 2018-04-10  iDigBio
USNM:HERP:USNM 239873 Vandijkophrynus gariepensis 1 2018-04-10  iDigBio
USNM:HERP:USNM 239871 Vandijkophrynus gariepensis 1 2018-04-10  iDigBio
USNM:HERP:USNM 165089 Vandijkophrynus angusticeps 1 2018-04-10  iDigBio
USNM:HERP:USNM 165087 Vandijkophrynus angusticeps 1 2018-04-10  iDigBio
USNM:HERP:USNM 53372 Pseudepidalea raddei 1 2018-04-10  iDigBio
USNM:HERP:USNM 53371 Pseudepidalea raddei 1 2018-04-10  iDigBio
USNM:HERP:USNM 153380 Schismaderma carens 1 2018-04-10  iDigBio
USNM:HERP:USNM 153377 Schismaderma carens 1 2018-04-10  iDigBio
Number of results to display per page
Showing 31 - 40 of 116