Skip to Content

University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility Organization ID: 000628361
2 Object Media · 3242 Device Media · 2064 Specimens · 3 Objects · 5 Devices · Managed by: Jessie Maisano

Filtering by: Team Smithsonian Institution, National Museum of Natural History, Vertebrate Zoology, Herps (USNM) Remove constraint Team: Smithsonian Institution, National Museum of Natural History, Vertebrate Zoology, Herps (USNM)
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:HERP:USNM 281765 Rhinella schneideri 1 2018-04-10  iDigBio
USNM:HERP:USNM 346830 Rhinella poeppigii 1 2018-04-10  iDigBio
USNM:HERP:USNM 346829 Rhinella poeppigii 1 2018-04-10  iDigBio
USNM:HERP:USNM 130177 Rhinella ocellatus 1 2018-04-10  iDigBio
USNM:HERP:USNM 100957 Rhinella icterica 1 2018-04-10  iDigBio
USNM:HERP:USNM 100954 Rhinella icterica 1 2018-04-10  iDigBio
USNM:HERP:USNM 566018 Rhinella granulosa 1 2018-04-10  iDigBio
USNM:HERP:USNM 566017 Rhinella granulosa 1 2018-04-10  iDigBio
USNM:HERP:USNM 201814 Rhinella dapsilis 1 2018-04-10  iDigBio
USNM:HERP:USNM 196951 Rhinella dapsilis 1 2018-04-10  iDigBio
Number of results to display per page
Showing 41 - 50 of 116