Skip to Content

University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility Organization ID: 000628361
2 Object Media · 3302 Device Media · 2119 Specimens · 3 Objects · 5 Devices · Managed by: Jessie Maisano

Filter works:
Source
Organization
Taxonomy (Name)
Taxonomy (GBIF)
Media Type
Team
Project
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:HERP:USNM 571109 Wolterstorffina parvipalmata 1 2018-04-10  iDigBio
USNM:HERP:USNM 571108 Wolterstorffina parvipalmata 1 2018-04-10  iDigBio
USNM:HERP:USNM 571101 Werneria mertensiana 1 2018-04-10  iDigBio
USNM:HERP:USNM 571105 Werneria mertensiana 1 2018-04-10  iDigBio
USNM:HERP:USNM 239873 Vandijkophrynus gariepensis 1 2018-04-10  iDigBio
USNM:HERP:USNM 239871 Vandijkophrynus gariepensis 1 2018-04-10  iDigBio
USNM:HERP:USNM 165089 Vandijkophrynus angusticeps 1 2018-04-10  iDigBio
USNM:HERP:USNM 165087 Vandijkophrynus angusticeps 1 2018-04-10  iDigBio
USNM:HERP:USNM 53372 Pseudepidalea raddei 1 2018-04-10  iDigBio
USNM:HERP:USNM 53371 Pseudepidalea raddei 1 2018-04-10  iDigBio
Number of results to display per page
Showing 1,931 - 1,940 of 2,119