oVert-ANSP Ichthyology Collection CT data
Project
ID: 00000C497
Public
Filter works:
Filtering by:
Taxonomy (GBIF)
Characiformes
Remove constraint Taxonomy (GBIF): Characiformes
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
ANSP:FISH:199143 | Erythrocharax altipinnis | 2 | 2022-02-17 | iDigBio |
ANSP:FISH:100891 | Stygichthys typhlops | 2 | 2022-02-17 | iDigBio |
ANSP:FISH:176847 | Leporinus friderici | 2 | 2019-06-17 | iDigBio |
ANSP:FISH:192864 | Leporinus muyscorum | 2 | 2019-06-17 | iDigBio |
ANSP:FISH:192431 | Leporinus arcus | 2 | 2019-06-17 | iDigBio |
ANSP:FISH:159797 | Characidium sp. | 2 | 2019-02-19 | iDigBio |
Showing 1 - 6 of 6