Endocast structures are reliable proxies for the sizes of corresponding regions of the brain in extant birds
Project
ID: 00000C996
Public
Filter works:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
USNM:BIRDS:USNM 612302 | Nyctidromus albicollis | 3 | 2017-07-27 | iDigBio |
FMNH:Birds:390488 | Larus philadelphia | 3 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 292760 | Scolopax rusticola | 5 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 502654 | Sphyrapicus varius | 4 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 558285 | Ptilinopus superbus | 4 | 2017-07-26 | iDigBio |
FMNH:Birds:290218 | Picoides pubescens medianus | 4 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 347603 | Spheniscus magellanicus | 4 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 612711 | Dacelo novaeguineae | 4 | 2017-07-26 | iDigBio |
Showing 1 - 8 of 8