Endocast structures are reliable proxies for the sizes of corresponding regions of the brain in extant birds
Project
ID: 00000C996
Public
Filter works:
Filtering by:
Organization
AMNH Ornithology Collection
Remove constraint Organization: AMNH Ornithology Collection
Project
Beyond endocasts: using predicted brain structure volumes of extinct birds to assess neuroanatomical and behavioral inferences
Remove constraint Project: Beyond endocasts: using predicted brain structure volumes of extinct birds to assess neuroanatomical and behavioral inferences
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
amnh:birds:SKEL-3167 | Steatornis caripensis | 2 | 2020-05-20 | User Created |
amnh:birds:SKEL-8560 | Crypturellus tataupa | 2 | 2020-05-20 | User Created |
amnh:birds:SKEL-18788 | Buteo swainsoni | 2 | 2020-05-19 | User Created |
amnh:birds:SKEL-23506 | Thalassarche melanophris | 2 | 2020-05-15 | User Created |
amnh:birds:SKEL-2310 | Colinus virginianus | 2 | 2020-05-15 | User Created |
amnh:birds:SKEL-21616 | Bonasa umbellus | 2 | 2020-04-07 | User Created |
Showing 1 - 6 of 6