Endocast structures are reliable proxies for the sizes of corresponding regions of the brain in extant birds
Project
ID: 00000C996
Public
Filter works:
Filtering by:
Project
Beyond endocasts: using predicted brain structure volumes of extinct birds to assess neuroanatomical and behavioral inferences
Remove constraint Project: Beyond endocasts: using predicted brain structure volumes of extinct birds to assess neuroanatomical and behavioral inferences
Team
Smithsonian Institution, National Museum of Natural History, Vertebrate Zoology, Birds (USNM)
Remove constraint Team: Smithsonian Institution, National Museum of Natural History, Vertebrate Zoology, Birds (USNM)
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
USNM:BIRDS:USNM 560276 | Mergus serrator | 2 | 2020-05-19 | iDigBio |
USNM:BIRDS:USNM 18278 | Apteryx australis mantelli | 3 | 2020-05-19 | iDigBio |
USNM:BIRDS:USNM 343978 | Ardea cinerea cinerea | 3 | 2020-05-19 | iDigBio |
USNM:BIRDS:USNM 613408 | Amazilia tzacatl | 3 | 2020-03-12 | iDigBio |
USNM:BIRDS:USNM 612302 | Nyctidromus albicollis | 3 | 2017-07-27 | iDigBio |
USNM:BIRDS:USNM 292760 | Scolopax rusticola | 5 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 502654 | Sphyrapicus varius | 4 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 558285 | Ptilinopus superbus | 4 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 347603 | Spheniscus magellanicus | 4 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 612711 | Dacelo novaeguineae | 4 | 2017-07-26 | iDigBio |
Showing 1 - 10 of 10