Rostral neurovasculature indicates sensory trade-offs in Mesozoic pelagic crocodylomorphs
Project
ID: 000366884
Public
Segmentations for the paper by Bowman et al.
Filter works:
Filtering by:
Project
Rostral neurovasculature indicates sensory trade-offs in Mesozoic pelagic crocodylomorphs
Remove constraint Project: Rostral neurovasculature indicates sensory trade-offs in Mesozoic pelagic crocodylomorphs
Taxonomy (GBIF)
Reptilia
Remove constraint Taxonomy (GBIF): Reptilia
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
UF:Herp:118998 | Gavialis gangeticus | 13 | 2021-06-07 | iDigBio |
NHMUK:PAL:PV OR 32599 | Pelagosaurus typus | 22 | 2021-06-02 | iDigBio |
tmm:m:6342 | Tomistoma schlegelii | 5 | 2020-04-26 | User Created |
mjml:K1863 | Torvoneustes coryphaeus | 11 | 2020-02-20 | User Created |
NHMUK:PAL:PV R 11999 | Metriorhynchus superciliosus | 30 | 2020-02-20 | iDigBio |
nmb:AB50.0171 | Crocodylus rhombifer | 11 | 2020-02-20 | User Created |
Showing 1 - 6 of 6