Skip to Content

Micro-computed tomography of Upper Ordovician Edinburg Formation silicified fossil core samples Project ID: 000546507 Public
14 Media · 12 Specimens · Creator: Mizzou Paleo · Managed by: Tara Selly

Jacobs, G.S., Jacquet*, S.M., Selly, T., Schiffbauer, J.D., Huntley, J.W. [in press]. Resolving taphonomic and preparation biases in silicified faunas through paired acid residues and X-ray microscopy. PeerJ.

Filtering by: Taxonomy (GBIF) Trilobita Remove constraint Taxonomy (GBIF): Trilobita Taxonomy (Name) Trilobita indet. Remove constraint Taxonomy (Name): Trilobita indet.
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
L-JH:Eb18 06 C4 Agnostida indet. 1 2023-08-02 User Created
L-JH:Eb18 06 C3 Gastropoda indet. 1 2023-08-02 User Created
L-JH:Eb18 06 C1 Trilobita indet. 1 2023-08-02 User Created
L-JH:Eb18 05 C4 Raphiophoridae indet. 1 2023-08-02 User Created
L-JH:Eb18 05 C1 Agnostida indet. 1 2023-08-02 User Created
L-JH:Eb18 04 C1 Gastropoda indet. 1 2023-08-02 User Created
L-JH:Eb18 04 C3 Raphiophoridae indet. 1 2023-08-02 User Created
L-JH:Eb18 04 C2 Gastropoda indet. 1 2023-08-02 User Created
L-JH:Eb18 03 C3 Gastropoda indet. 1 2023-08-02 User Created
L-JH:Eb18 03 C1 Agnostida indet. 1 2023-08-02 User Created
Number of results to display per page
Showing 1 - 10 of 12