Kem Kem Group Theropod Specimens (NHMUK)
Project
ID: 000623669
Public
3D digital models generated by the study Lacerda et al. Zool. J. Linn. Soc
Filter works:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
NHMUK:PAL:PV R 38358 | Sigilmassasaurus Sigilmassasaurus brevicollis | 1 | 2024-05-07 | iDigBio |
NHMUK:PAL:PV R 16433 | Spinosaurus aegyptiacus | 1 | 2024-05-07 | iDigBio |
NHMUK:PAL:PV R 16431 | Spinosaurus sp. | 1 | 2024-05-07 | iDigBio |
NHMUK:PAL:PV R 16430 | Spinosaurinae indet. | 1 | 2024-05-07 | iDigBio |
NHMUK:PAL:PV R 16423 | Spinosaurinae indet. | 1 | 2024-05-07 | iDigBio |
NHMUK:PAL:PV R 16426 | Spinosaurus sp. | 1 | 2024-05-07 | iDigBio |
NHMUK:PAL:PV R 16422 | Spinosaurinae indet. | 1 | 2024-05-07 | iDigBio |
NHMUK:PAL:PV R 16420 | Spinosaurinae indet. | 1 | 2024-05-07 | iDigBio |
Showing 1 - 8 of 8