Museum of Paleontology
Team
ID: 000473105
Public
University of Michigan Museum of Paleontology Organizational Management Team
Filter works:
Filtering by:
Project
The first major primate extinction: An evaluation of paleoecological dynamics of North American stem primates using a homology free measure of tooth shape
Remove constraint Project: The first major primate extinction: An evaluation of paleoecological dynamics of North American stem primates using a homology free measure of tooth shape
Taxonomy (GBIF)
Carpolestes
Remove constraint Taxonomy (GBIF): Carpolestes
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
UMMP:VP:71004 | Carpolestes nigridens | 1 | 2016-02-20 | iDigBio |
ummp:vp:109111 | Carpolestes dubius | 1 | 2016-02-20 | User Created |
ummp:vp:109198 | Carpolestes dubius | 1 | 2016-02-20 | User Created |
ummp:vp:13275 | Carpolestes dubius | 1 | 2016-02-20 | User Created |
UMMP:VP:82615 | Carpolestes nigridens | 1 | 2016-02-20 | iDigBio |
ummp:vp:SC-29 | Carpolestes simpsoni | 1 | 2016-02-20 | User Created |
Showing 1 - 6 of 6