NMNH Invertebrate Zoology
Team
ID: 000494777
Public
378 Media
· 8 Specimens
· Creator: Ahlfeld, Kathryn, Goetz, Freya
· Managed by: Freya Goetz, IZ Collections, John Pfeiffer
TEAM PROJECTS
Filter works:
Filtering by:
Project
Convergence and contingency in the evolution of a specialized mode of life: multiple origins and high disparity of rock-boring bivalves
Remove constraint Project: Convergence and contingency in the evolution of a specialized mode of life: multiple origins and high disparity of rock-boring bivalves
Taxonomy (GBIF)
Mollusca
Remove constraint Taxonomy (GBIF): Mollusca
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
USNM:IZ:USNM 1124052 | Mirapecten mirificus | 1 | 2022-11-29 | iDigBio |
USNM:IZ:USNM 770532 | Papyridea lata | 1 | 2019-08-06 | iDigBio |
USNM:IZ:USNM 818293 | Cyrtopleura (Scobinopholas) costata | 1 | 2019-02-08 | iDigBio |
USNM:IZ:USNM 846201 | Chlamys multisquamata | 3 | 2019-02-08 | iDigBio |
USNM:IZ:USNM 73937 | Solamen glandula | 2 | 2019-02-08 | iDigBio |
USNM:IZ:USNM 161738 | Amygdalum dendriticum | 2 | 2019-02-08 | iDigBio |
usnm:invertebrate zoology:27368 | Mya truncata | 1 | 2019-02-08 | User Created |
USNM:IZ:USNM 535689 | Anadara baughmani | 1 | 2019-02-07 | iDigBio |
Showing 1 - 8 of 8