University of California, Davis
Multimodal Imaging Core of the California National Primate Research Center
84 Media ·
69 Specimens ·
0 Cultural Heritage Objects
University of California, Davis
Multimodal Imaging Core of the California National Primate Research Center
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
ucd:40458 | Macaca mulatta | 1 | 2019-08-15 | User Created |
ucd:40446 | Macaca mulatta | 1 | 2019-08-15 | User Created |
ucd:41251 | Macaca mulatta | 1 | 2019-08-15 | User Created |
ucd:40243 | Macaca mulatta | 1 | 2019-08-15 | User Created |
ucd:40202 | Macaca mulatta | 8 | 2019-08-15 | User Created |
ucd:40109 | Macaca mulatta | 1 | 2019-08-15 | User Created |
ucd:40099 | Macaca mulatta | 1 | 2019-08-15 | User Created |
ucd:40021 | Macaca mulatta | 1 | 2019-06-21 | User Created |
ucd:40052 | Macaca mulatta | 1 | 2019-06-21 | User Created |
ucd:39971 | Macaca mulatta | 1 | 2019-06-21 | User Created |
No objects found.
ORGANIZATION
Institution
University of California, Davis
Organization Name
Multimodal Imaging Core of the California National Primate Research Center
Organization Type
Scanning Facility
Institution code
scanningfacility
Description
Multimodal imaging core at CNPRC
Address
1 Shields Avenue
City
Davis
State/Province
California
Postal Code
95616-8542
Country
United States
Contact Person
Related URL
STATISTICS
Number of media
84
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)