Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
AMNH:Mammals:M-170491 | Propithecus verreauxi verreauxi | 9 | 2013-10-23 | iDigBio |
AMNH:Mammals:M-170474 | Propithecus verreauxi verreauxi | 18 | 2013-10-23 | iDigBio |
AMNH:Mammals:M-174415 | Microcebus murinus | 13 | 2013-10-18 | iDigBio |
AMNH:Mammals:M-80801 | Otolemur crassicaudatus | 256 | 2013-10-18 | iDigBio |
AMNH:Mammals:M-216244 | Otolemur crassicaudatus | 16 | 2013-10-18 | iDigBio |
AMNH:Mammals:M-269907 | Perodicticus potto | 19 | 2013-05-31 | iDigBio |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)