Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
USNM:BIRDS:USNM 18278 | Apteryx australis mantelli | 3 | 2020-05-19 | iDigBio |
USNM:BIRDS:USNM 343978 | Ardea cinerea cinerea | 3 | 2020-05-19 | iDigBio |
USNM:BIRDS:USNM 631963 | Anas Linnaeus Anas platyrhynchos Linnaeus | 2 | 2020-05-18 | iDigBio |
CM:Birds:S9197 | Rhea americana | 2 | 2020-05-18 | iDigBio |
amnh:birds:SKEL-23506 | Thalassarche melanophris | 2 | 2020-05-15 | User Created |
ouvc:10895 | Bubulcus ibis | 2 | 2020-05-01 | User Created |
ouvc:10850 | Passer domesticus | 2 | 2020-05-01 | User Created |
ouvc:10846 | Fulica americana | 3 | 2020-05-01 | User Created |
ouvc:10840 | Psittacus erithacus | 2 | 2020-05-01 | User Created |
ouvc:10369 | Junco hyemalis | 2 | 2020-05-01 | User Created |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)