Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
USNM:BIRDS:USNM 613408 | Amazilia tzacatl | 3 | 2020-03-12 | iDigBio |
mna:V2460 | Eopneumatosuchus colberti | 1 | 2020-02-20 | User Created |
USNM:MAMM:USNM 145302 | Pongo pygmaeus | 89 | 2019-11-06 | iDigBio |
USNM:MAMM:USNM 142169 | Pongo pygmaeus | 75 | 2019-11-05 | iDigBio |
USNM:MAMM:USNM 176229 | Pan troglodytes | 90 | 2019-10-24 | iDigBio |
FMNH:PA:740 | Rahonavis ostromi | 11 | 2019-06-11 | User Created |
FMNH:PA:746 | Rahonavis ostromi | 2 | 2019-06-11 | User Created |
ua:9604 | Rahonavis ostromi | 2 | 2019-06-10 | User Created |
FMNH:PR:2821 | Rahonavis ostromi | 2 | 2019-06-10 | User Created |
ua:8656 | Rahonavis ostromi | 124 | 2019-06-10 | User Created |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)