Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
ouvc:11470 | 4 | 2019-05-30 | User Created | |
ouvc:10752 | Alle alle alle | 4 | 2019-05-30 | User Created |
ouvc:10905 | Phoebastria nigripes | 7 | 2019-05-21 | User Created |
ouvc:11504 | Hydroprogne caspia | 6 | 2019-05-16 | User Created |
USNM:BIRDS:USNM 346633 | Vultur gryphus | 4 | 2019-04-22 | iDigBio |
ouvc:10847 | Phalacrocorax auritus | 7 | 2019-04-18 | User Created |
ouvc:10857 | Phoebastria immutabilis | 7 | 2019-04-08 | User Created |
rrbp:08631 | Pakasuchus kapilimai | 2 | 2019-04-02 | User Created |
ouvc:10899 | Crocodylus porosus | 5 | 2019-04-01 | User Created |
AMNH:Mammals:M-167343 | Pan troglodytes troglodytes | 25 | 2019-03-29 | iDigBio |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)