Skip to Content

University of Fribourg
CT Imaging Lab at the Department of Geosciences of the University of Fribourg
280 Media · 135 Specimens · 0 Cultural Heritage Objects

Filter:
View results as:
List Gallery
List of media items in this team
  ID Part Object Taxonomy Type Date Added Publication Status
000430730 Peripheral V, NMB CHC.23 NMB:CHC.4, CHC.5, CHC.7, CHC.8, CHC.13, CHC.14, CHC.16, CHC.19, CHC.23, CHC.24, CHC.25, CHC.26, CHC.27, CHC.28, CHC.30, CHC.270 Chelydropsis aubasi Mesh 2022-03-14 Open Download
000430727 Peripheral IX, NMB CHC.4 NMB:CHC.4, CHC.5, CHC.7, CHC.8, CHC.13, CHC.14, CHC.16, CHC.19, CHC.23, CHC.24, CHC.25, CHC.26, CHC.27, CHC.28, CHC.30, CHC.270 Chelydropsis aubasi Mesh 2022-03-14 Open Download
000430724 Peripheral IV, NMB CHC.270 NMB:CHC.4, CHC.5, CHC.7, CHC.8, CHC.13, CHC.14, CHC.16, CHC.19, CHC.23, CHC.24, CHC.25, CHC.26, CHC.27, CHC.28, CHC.30, CHC.270 Chelydropsis aubasi Mesh 2022-03-14 Open Download
000430721 Peripheral IV, NMB CHC.23 NMB:CHC.4, CHC.5, CHC.7, CHC.8, CHC.13, CHC.14, CHC.16, CHC.19, CHC.23, CHC.24, CHC.25, CHC.26, CHC.27, CHC.28, CHC.30, CHC.270 Chelydropsis aubasi Mesh 2022-03-14 Open Download
000430718 Peripheral IV, NMB CHC.7 NMB:CHC.4, CHC.5, CHC.7, CHC.8, CHC.13, CHC.14, CHC.16, CHC.19, CHC.23, CHC.24, CHC.25, CHC.26, CHC.27, CHC.28, CHC.30, CHC.270 Chelydropsis aubasi Mesh 2022-03-14 Open Download
000430715 Peripheral III, NMB CHC.27 NMB:CHC.4, CHC.5, CHC.7, CHC.8, CHC.13, CHC.14, CHC.16, CHC.19, CHC.23, CHC.24, CHC.25, CHC.26, CHC.27, CHC.28, CHC.30, CHC.270 Chelydropsis aubasi Mesh 2022-03-14 Open Download
000430711 Peripheral II, NMB CHC.25 NMB:CHC.4, CHC.5, CHC.7, CHC.8, CHC.13, CHC.14, CHC.16, CHC.19, CHC.23, CHC.24, CHC.25, CHC.26, CHC.27, CHC.28, CHC.30, CHC.270 Chelydropsis aubasi Mesh 2022-03-14 Open Download
000430708 Peripheral II, NMB CHC.13 NMB:CHC.4, CHC.5, CHC.7, CHC.8, CHC.13, CHC.14, CHC.16, CHC.19, CHC.23, CHC.24, CHC.25, CHC.26, CHC.27, CHC.28, CHC.30, CHC.270 Chelydropsis aubasi Mesh 2022-03-14 Open Download
000430705 Peripheral II, NMB CHC.24 NMB:CHC.4, CHC.5, CHC.7, CHC.8, CHC.13, CHC.14, CHC.16, CHC.19, CHC.23, CHC.24, CHC.25, CHC.26, CHC.27, CHC.28, CHC.30, CHC.270 Chelydropsis aubasi Mesh 2022-03-14 Open Download
000430702 Peripheral II, NMB CHC.5 NMB:CHC.4, CHC.5, CHC.7, CHC.8, CHC.13, CHC.14, CHC.16, CHC.19, CHC.23, CHC.24, CHC.25, CHC.26, CHC.27, CHC.28, CHC.30, CHC.270 Chelydropsis aubasi Mesh 2022-03-14 Open Download
Rows per page
Showing 231 - 240 of 280
Filter:
View results as:
Rows per page
Showing 131 - 135 of 135
No objects found.

ORGANIZATION

Institution
University of Fribourg
Organization Name
CT Imaging Lab at the Department of Geosciences of the University of Fribourg
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
Chemin du Musée 6
City
Fribourg
Postal Code
1700
Country
Switzerland

STATISTICS

Number of media
280
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)