Diamond Light Source Ltd
I13: X-ray Imaging and Coherence
86 Media ·
41 Specimens ·
0 Cultural Heritage Objects
Diamond Light Source Ltd
I13: X-ray Imaging and Coherence
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
lu:bvg:3_14-AM_F_5 | Apis mellifera | 2 | 2021-11-16 | User Created |
nhmuk:pal:PV P 62691a | Eubiodectes libanicus | 2 | 2020-09-29 | User Created |
nhmuk:pal:PV P 63381 | Dastilbe elongatus | 2 | 2020-09-29 | User Created |
nhmuk:pal:pv or 37796 | Belonostomus muensteri | 2 | 2020-09-29 | User Created |
nhmuk:pal:PV P 17317 | Aspidorhynchus fisheri | 2 | 2020-09-29 | User Created |
nhmuk:pal:PV P 56466 | Aspidorhynchus cf. acutirostris | 2 | 2020-09-29 | User Created |
nhmuk:pal:PV P 9135 | Siemensichthys macrocephalus | 2 | 2020-09-28 | User Created |
nhmuk:pal:pv or 33219 | Pachycormidae indet. | 2 | 2020-09-28 | User Created |
nhmuk:pal:PV P 9644b | Protosphyraena sp. | 2 | 2020-09-28 | User Created |
nhmuk:pal:PV P 19471 | Prohalecites porroi | 2 | 2020-09-28 | User Created |
No objects found.
ORGANIZATION
Institution
Diamond Light Source Ltd
Organization Name
I13: X-ray Imaging and Coherence
Organization Type
Scanning Facility
City
Didcot
Postal Code
OX11 0DE
Country
United Kingdom
STATISTICS
Number of media
86
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)